<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZX Spectrum as a digital photo frame</title>
	<atom:link href="http://ciarang.com/posts/zx-spectrum-as-a-digital-photo-frame/feed" rel="self" type="application/rss+xml" />
	<link>http://ciarang.com/posts/zx-spectrum-as-a-digital-photo-frame</link>
	<description>Random things I've written about stuff</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:28:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CiaranG</title>
		<link>http://ciarang.com/posts/zx-spectrum-as-a-digital-photo-frame/comment-page-1#comment-16428</link>
		<dc:creator>CiaranG</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://ciarang.com/?p=561#comment-16428</guid>
		<description>Ben, that&#039;s superb.</description>
		<content:encoded><![CDATA[<p>Ben, that&#8217;s superb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://ciarang.com/posts/zx-spectrum-as-a-digital-photo-frame/comment-page-1#comment-16426</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://ciarang.com/?p=561#comment-16426</guid>
		<description>I wrote some Java based software to do just this it has 15 dither modes and generates a tap slideshow image for you!

The software can even be run from within your web browser using Java Webstart (not an applet).

See http://silentdevelopment.blogspot.com/2009/07/image-to-zx-spec-105-released.html for the download and more info!</description>
		<content:encoded><![CDATA[<p>I wrote some Java based software to do just this it has 15 dither modes and generates a tap slideshow image for you!</p>
<p>The software can even be run from within your web browser using Java Webstart (not an applet).</p>
<p>See <a href="http://silentdevelopment.blogspot.com/2009/07/image-to-zx-spec-105-released.html" rel="nofollow">http://silentdevelopment.blogspot.com/2009/07/image-to-zx-spec-105-released.html</a> for the download and more info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitrofurano</title>
		<link>http://ciarang.com/posts/zx-spectrum-as-a-digital-photo-frame/comment-page-1#comment-12614</link>
		<dc:creator>nitrofurano</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://ciarang.com/?p=561#comment-12614</guid>
		<description>finally someone could do this! \o/ my idea is having a computer capturing pictures from a webcam, and transmitting it to a zx-spectrum - and my converter supports full colour... code where from i worked on can be find at http::/nitrofurano.linuxkafe.com/sdlbasic</description>
		<content:encoded><![CDATA[<p>finally someone could do this! \o/ my idea is having a computer capturing pictures from a webcam, and transmitting it to a zx-spectrum &#8211; and my converter supports full colour&#8230; code where from i worked on can be find at http::/nitrofurano.linuxkafe.com/sdlbasic</p>
]]></content:encoded>
	</item>
</channel>
</rss>
